3 KYC packets awaiting review · Pool variance vs PSP ledger within tolerance (₹0.00)
Hierarchy book (ledger)
₹4.82 Cr
▲ 4.2% vs 7d MA
Company pool (reconciled)
₹1.09 Cr
Last sync 2m ago
UPI fees today
₹14.26 L
412 intents settled
Bill pay volume (MTD)
₹31.4 Cr
▼ 1.1% vs last month
Cash deposits (last 24h)
| ID | User | Role | Amount | Receipt | Status |
|---|---|---|---|---|---|
| CD-92841 | Northwind Traders SD | Super Distributor | ₹18,00,000 | RC-77821 | Posted |
| CD-92840 | Shree Balaji Dist. | Distributor | ₹4,25,000 | RC-77820 | Posted |
| CD-92839 | Kumar Telecom Retail | Retailer | ₹65,000 | — | Pending verify |
| CD-92838 | Metro Pay SD | Super Distributor | ₹32,50,000 | RC-77818 | Posted |
Master accounts (excerpt)
| Label | UPI ID | Flags |
|---|---|---|
| Pool Primary Collect | hmepool1@okicici | Receive |
| Payout Rail A | hmeouta@okaxis | Pay |
| Fee QR Bundle B | hmefees@paytm | Receive |
12 active
2 archived
Assignment drift: 0
Hierarchy utilization (balance vs cap)
Current balance / max_balance
Fee defaults (platform)
Bill payment %1.35% + ₹0
Withdraw %2.10% + ₹0
Settlement cycleT+3 (config)
Overrides active14 nodes
Policy sync
Live activity stream
Ledger TX-8829101
UPI intent settled
Assignment change