My wallet balance
₹43.18 L
Headroom ₹6.82 L to cap
max_balance
₹50.00 L
Set by Admin · updated 2d ago
Subtree bill pay (MTD)
₹9.04 Cr
▲ 6.8% vs prev MTD
Subtree withdraw (MTD)
₹2.71 Cr
Fees accrued ₹6.12 L
Distributors — balance & cap
| Entity | Balance | Cap | Util % | Status |
|---|---|---|---|---|
| Shree Balaji Dist. | ₹12.40 L | ₹25.00 L | 49.6% | Active |
| Om Sai Distribution | ₹21.05 L | ₹22.00 L | 95.7% | Near cap |
| Citywide Dist. Pvt Ltd | ₹8.02 L | ₹15.00 L | 53.5% | Active |
Assigned rails (admin)
Receive settlementshmepool1@okicici
Outbound pay railhmeouta@okaxis
Last reassignment04 May 2026
You cannot edit rails
QR handoff enabled
Mix: fee settled vs main txn (7d)
Recent UPI fee intents (subtree)
| Intent | Retailer | Amount | Type | |
|---|---|---|---|---|
| FI-221901 | Kumar Telecom | ₹1,240 | Bill fee | Settled |
| FI-221900 | Patel Mobiles | ₹3,880 | Withdraw fee | Settled |
| FI-221899 | Kumar Telecom | ₹612 | Bill fee | Awaiting UPI |
Settlement accrual (preview)
T+3
Gross fee share (you)₹2,18,440
Platform retain₹84,200
Net due (est.)₹1,34,240
Period close